Jump to navigation
Bicycle Design Software
MarcR
bike geek
No dimension 650bx38 Twea
by
MarcR
Size:
Select rating
Give No dimension 650bx38 Tweaked Strong design 1/5
Give No dimension 650bx38 Tweaked Strong design 2/5
Give No dimension 650bx38 Tweaked Strong design 3/5
Give No dimension 650bx38 Tweaked Strong design 4/5
Give No dimension 650bx38 Tweaked Strong design 5/5
650bx38 Tweaked Strong de
by
MarcR
Size:
Select rating
Give 650bx38 Tweaked Strong design 1/5
Give 650bx38 Tweaked Strong design 2/5
Give 650bx38 Tweaked Strong design 3/5
Give 650bx38 Tweaked Strong design 4/5
Give 650bx38 Tweaked Strong design 5/5
Anderson
Anderson Crust fork 650b
by
MarcR
Size:
Select rating
Give Anderson Crust fork 650b 1/5
Give Anderson Crust fork 650b 2/5
Give Anderson Crust fork 650b 3/5
Give Anderson Crust fork 650b 4/5
Give Anderson Crust fork 650b 5/5
650bx38 666 73/74 saddle
by
MarcR
Size:
Select rating
Give 650bx38 666 73/74 saddle 183 375/607.5 25 1/5
Give 650bx38 666 73/74 saddle 183 375/607.5 25 2/5
Give 650bx38 666 73/74 saddle 183 375/607.5 25 3/5
Give 650bx38 666 73/74 saddle 183 375/607.5 25 4/5
Give 650bx38 666 73/74 saddle 183 375/607.5 25 5/5
650bx38 666 73/74 435/677
by
MarcR
Select rating
Give 650bx38 666 73/74 435/677 260 48 1/5
Give 650bx38 666 73/74 435/677 260 48 2/5
Give 650bx38 666 73/74 435/677 260 48 3/5
Give 650bx38 666 73/74 435/677 260 48 4/5
Give 650bx38 666 73/74 435/677 260 48 5/5
650bx38 666 73/74 custom
by
MarcR
Select rating
Give 650bx38 666 73/74 custom fork 57 rake 600 FC 42 trail 260 BB hgt 1/5
Give 650bx38 666 73/74 custom fork 57 rake 600 FC 42 trail 260 BB hgt 2/5
Give 650bx38 666 73/74 custom fork 57 rake 600 FC 42 trail 260 BB hgt 3/5
Give 650bx38 666 73/74 custom fork 57 rake 600 FC 42 trail 260 BB hgt 4/5
Give 650bx38 666 73/74 custom fork 57 rake 600 FC 42 trail 260 BB hgt 5/5
650bx38 666 383/59 72.75/
by
MarcR
Size:
Select rating
Give 650bx38 666 383/59 72.75/74 600FC 42TR 258 BB hgt 75 drop tall stack stem 1/5
Give 650bx38 666 383/59 72.75/74 600FC 42TR 258 BB hgt 75 drop tall stack stem 2/5
Give 650bx38 666 383/59 72.75/74 600FC 42TR 258 BB hgt 75 drop tall stack stem 3/5
Give 650bx38 666 383/59 72.75/74 600FC 42TR 258 BB hgt 75 drop tall stack stem 4/5
Give 650bx38 666 383/59 72.75/74 600FC 42TR 258 BB hgt 75 drop tall stack stem 5/5
Anderson
650bx38 392/64 fork 42 Tr
by
MarcR
Size:
Select rating
Give 650bx38 392/64 fork 42 Tr 254 BB hgt 591 FC 1/5
Give 650bx38 392/64 fork 42 Tr 254 BB hgt 591 FC 2/5
Give 650bx38 392/64 fork 42 Tr 254 BB hgt 591 FC 3/5
Give 650bx38 392/64 fork 42 Tr 254 BB hgt 591 FC 4/5
Give 650bx38 392/64 fork 42 Tr 254 BB hgt 591 FC 5/5
650bx38 666 380/57 73/74
by
MarcR
Select rating
Give 650bx38 666 380/57 73/74 599FC 42TR 256 BB hgt 78 drop 1/5
Give 650bx38 666 380/57 73/74 599FC 42TR 256 BB hgt 78 drop 2/5
Give 650bx38 666 380/57 73/74 599FC 42TR 256 BB hgt 78 drop 3/5
Give 650bx38 666 380/57 73/74 599FC 42TR 256 BB hgt 78 drop 4/5
Give 650bx38 666 380/57 73/74 599FC 42TR 256 BB hgt 78 drop 5/5
650bx38 666 380/57 73/74
by
MarcR
Select rating
Give 650bx38 666 380/57 73/74 600FC 42TR 260 BB hgt 73 drop 1/5
Give 650bx38 666 380/57 73/74 600FC 42TR 260 BB hgt 73 drop 2/5
Give 650bx38 666 380/57 73/74 600FC 42TR 260 BB hgt 73 drop 3/5
Give 650bx38 666 380/57 73/74 600FC 42TR 260 BB hgt 73 drop 4/5
Give 650bx38 666 380/57 73/74 600FC 42TR 260 BB hgt 73 drop 5/5
Anderson
650bx38 382/61 72.3 HTA 7
by
MarcR
Size:
Select rating
Give 650bx38 382/61 72.3 HTA 73.5 STA 42TR 586FC 250 BB 1/5
Give 650bx38 382/61 72.3 HTA 73.5 STA 42TR 586FC 250 BB 2/5
Give 650bx38 382/61 72.3 HTA 73.5 STA 42TR 586FC 250 BB 3/5
Give 650bx38 382/61 72.3 HTA 73.5 STA 42TR 586FC 250 BB 4/5
Give 650bx38 382/61 72.3 HTA 73.5 STA 42TR 586FC 250 BB 5/5
Anderson
650bx38 387/63 73.3 STA 7
by
MarcR
Select rating
Give 650bx38 387/63 73.3 STA 72.1 HTA 42TR 589 FC 252 BB 1/5
Give 650bx38 387/63 73.3 STA 72.1 HTA 42TR 589 FC 252 BB 2/5
Give 650bx38 387/63 73.3 STA 72.1 HTA 42TR 589 FC 252 BB 3/5
Give 650bx38 387/63 73.3 STA 72.1 HTA 42TR 589 FC 252 BB 4/5
Give 650bx38 387/63 73.3 STA 72.1 HTA 42TR 589 FC 252 BB 5/5
Anderson
650bx38 387/63 72.1 HTA
by
MarcR
Select rating
Give 650bx38 387/63 72.1 HTA 73.3STA 42TR 1/5
Give 650bx38 387/63 72.1 HTA 73.3STA 42TR 2/5
Give 650bx38 387/63 72.1 HTA 73.3STA 42TR 3/5
Give 650bx38 387/63 72.1 HTA 73.3STA 42TR 4/5
Give 650bx38 387/63 72.1 HTA 73.3STA 42TR 5/5
Anderson
650bx38 370/58 74.1 STA 7
by
MarcR
Select rating
Give 650bx38 370/58 74.1 STA 72.9 HTA 42TR 1/5
Give 650bx38 370/58 74.1 STA 72.9 HTA 42TR 2/5
Give 650bx38 370/58 74.1 STA 72.9 HTA 42TR 3/5
Give 650bx38 370/58 74.1 STA 72.9 HTA 42TR 4/5
Give 650bx38 370/58 74.1 STA 72.9 HTA 42TR 5/5
Anderson
650bx38 380/65 73.7 STA 7
by
MarcR
Select rating
Give 650bx38 380/65 73.7 STA 72.5HTA 43TR 1/5
Give 650bx38 380/65 73.7 STA 72.5HTA 43TR 2/5
Give 650bx38 380/65 73.7 STA 72.5HTA 43TR 3/5
Give 650bx38 380/65 73.7 STA 72.5HTA 43TR 4/5
Give 650bx38 380/65 73.7 STA 72.5HTA 43TR 5/5
Anderson
700Cx38 73 72.3 60 rake
by
MarcR
Size:
Select rating
Give 700Cx38 73 72.3 60 rake 1/5
Give 700Cx38 73 72.3 60 rake 2/5
Give 700Cx38 73 72.3 60 rake 3/5
Give 700Cx38 73 72.3 60 rake 4/5
Give 700Cx38 73 72.3 60 rake 5/5
Anderson
700Cx38 73 71.8 existing
by
MarcR
Select rating
Give 700Cx38 73 71.8 existing 1/5
Give 700Cx38 73 71.8 existing 2/5
Give 700Cx38 73 71.8 existing 3/5
Give 700Cx38 73 71.8 existing 4/5
Give 700Cx38 73 71.8 existing 5/5
Anderson
700Cx38 73 73 578FC
by
MarcR
Size:
Select rating
Give 700Cx38 73 73 578FC 1/5
Give 700Cx38 73 73 578FC 2/5
Give 700Cx38 73 73 578FC 3/5
Give 700Cx38 73 73 578FC 4/5
Give 700Cx38 73 73 578FC 5/5
Custom
650Bx38 666 65mm offset 6
by
MarcR
Size:
Select rating
Give 650Bx38 666 65mm offset 609 FC 1/5
Give 650Bx38 666 65mm offset 609 FC 2/5
Give 650Bx38 666 65mm offset 609 FC 3/5
Give 650Bx38 666 65mm offset 609 FC 4/5
Give 650Bx38 666 65mm offset 609 FC 5/5
Custom
26x1.8 74/73 645D
by
MarcR
Size:
Select rating
Give 26x1.8 74/73 645D 1/5
Give 26x1.8 74/73 645D 2/5
Give 26x1.8 74/73 645D 3/5
Give 26x1.8 74/73 645D 4/5
Give 26x1.8 74/73 645D 5/5
650bx38 666 73/74 saddle
by
MarcR
Size:
Select rating
Give 650bx38 666 73/74 saddle 183 375/607.5 25 1/5
Give 650bx38 666 73/74 saddle 183 375/607.5 25 2/5
Give 650bx38 666 73/74 saddle 183 375/607.5 25 3/5
Give 650bx38 666 73/74 saddle 183 375/607.5 25 4/5
Give 650bx38 666 73/74 saddle 183 375/607.5 25 5/5
650bx38 666 73/74
by
MarcR
Size:
Select rating
Give 650bx38 666 73/74 1/5
Give 650bx38 666 73/74 2/5
Give 650bx38 666 73/74 3/5
Give 650bx38 666 73/74 4/5
Give 650bx38 666 73/74 5/5
650bx38 657 73.5/74
by
MarcR
Size:
Select rating
Give 650bx38 657 73.5/74 1/5
Give 650bx38 657 73.5/74 2/5
Give 650bx38 657 73.5/74 3/5
Give 650bx38 657 73.5/74 4/5
Give 650bx38 657 73.5/74 5/5
650bx38 657 73/74
by
MarcR
Size:
Select rating
Give 650bx38 657 73/74 1/5
Give 650bx38 657 73/74 2/5
Give 650bx38 657 73/74 3/5
Give 650bx38 657 73/74 4/5
Give 650bx38 657 73/74 5/5
Main menu
Quick Start
BikeCAD Pro
Forum
Design Archive
Upload
User Map
Help / FAQ
Contact
Search form
Search
©1998-2024 The Bicycle Forest Inc.